Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
Fw | D | C | Cr | Cor | Oil | (Approx.) | Bearing No. |
10 | 13 | 8 | 4100 | 4800 | 20000 | 3.5 | HK10X13X08 | 10 | 15 | 15 | 6800 | 8800 | 18000 | 6.5 | HK10X15X15 |
10 | 16 | 10 | 6800 | 8800 | 18000 | 6.5 | HK10X16X10 | 10 | 16 | 12 | 6800 | 8800 | 18000 | 7.5 | HK10X16X12 |
10 | 16 | 15 | 6800 | 8800 | 19000 | 11 | HK10X16X15 | 10 | 17 | 15 | 7200 | 8000 | 19000 | 11.5 | HK10X17X15 |
10 | 18 | 12 | 7200 | 8000 | 19000 | 8.5 | HK10X18X12 | 12 | 16 | 8 | 7200 | 8000 | 19000 | 3.3 | HK1208 |
12 | 16 | 10 | 4150 | 5800 | 19000 | 4.6 | HK1210 | 12 | 16 | 12 | 3800 | 5100 | 15000 | 5.6 | HK1212 |
12 | 17 | 12 | 5100 | 7000 | 15000 | 7.5 | HK12X17X12 | 12 | 17 | 15 | 5100 | 7000 | 15000 | 9.5 | HK12X17X15 |
12 | 17 | 18 | 5100 | 7000 | 15000 | 11 | HK12X17X18 | 12 | 18 | 12 | 5500 | 6300 | 17000 | 9.1 | HK12X18X12 |
12 | 18 | 14 | 6500 | 6300 | 15000 | 10.6 | HK12X18X14 | 12 | 19 | 12 | 6800 | 7400 | 15000 | 10 | HK12X19X12 |
13.5 | 20 | 12 | 6250 | 7590 | 16000 | 10.8 | HK13.5X20X12 | 13 | 19 | 11 | 6300 | 6300 | 14000 | 8.5 | HK1311 |
13 | 19 | 12 | 6200 | 7100 | 17000 | 8.9 | HK1312 | 14 | 20 | 10 | 6700 | 7000 | 16000 | 8.3 | HK1410 |
14 | 20 | 12 | 6800 | 7500 | 16000 | 10.5 | HK1412 | 14 | 20 | 16 | 7300 | 9000 | 14000 | 13.9 | HK1416 |
15 | 21 | 12 | 7000 | 8400 | 14000 | 11.1 | HK1512 | 15 | 21 | 14 | 8500 | 10400 | 13000 | 12.7 | HK1514 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd