Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | Bearing No. | |||
Fw | D | C | Cr | Cor | Oil | (Approx.) | |
?32 | 45 | 17 | 17400 | 30050 | 12000 | 80 | RNA49/28 | 14 | 22 | 13 | 8060 | 9000 | 18322 | 24.4 | RNA4900 |
16 | 24 | 13 | 6400 | 8900 | 15522 | 16.6 | RNA4901 | 20 | 28 | 13 | 10800 | 12800 | 12716 | 20.5 | RNA4902 |
22 | 30 | 13 | 12000 | 16800 | 16300 | 20.7 | RNA4903 | 25 | 37 | 17 | 11912 | 16594 | 14060 | 50.8 | RNA4904 |
30 | 42 | 17 | 13452 | 20475 | 12066 | 57 | RNA4905 | 35 | 47 | 17 | 17000 | 30500 | 12000 | 62.8 | RNA4906 |
42 | 55 | 20 | 19800 | 41500 | 8710 | 99.3 | RNA4907 | 48 | 62 | 22 | 31036 | 63873 | 8120 | 132 | RNA4908 |
52 | 68 | 22 | 37000 | 69500 | 7625 | 163 | RNA4909 | 58 | 72 | 40 | 68000 | 135000 | 7500 | 296 | RNA4910 |
63 | 80 | 25 | 50600 | 96580 | 6340 | 241 | RNA4911 | 68 | 85 | 25 | 52800 | 91050 | 6100 | 257 | RNA4912 |
72 | 90 | 25 | 57500 | 110500 | 6100 | 300 | RNA4913 | 80 | 100 | 30 | 79000 | 154000 | 5130 | 400 | RNA4914 |
85 | 105 | 30 | 82000 | 158000 | 5130 | 472 | RNA4915 | 90 | 110 | 30 | 81000 | 170500 | 4927 | 496 | RNA4916 |
100 | 120 | 35 | 98000 | 207000 | 4600 | 608 | RNA4917 | 105 | 125 | 35 | 98500 | 239000 | 4000 | 713 | RNA4918 |
110 | 130 | 35 | 112000 | 245000 | 3870 | 685 | RNA4919 | 115 | 140 | 40 | 120000 | 264000 | 3710 | 1006 | RNA4920 |
125 | 150 | 40 | 124000 | 270000 | 3350 | 1200 | RNA4922 | 135 | 165 | 45 | 174000 | 386000 | 2920 | 1760 | RNA4924 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd