Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
Fw | D | C | Cr | Cor | Oil | (Approx.) | Bearing No. |
?4 | 8 | 8 | 1540 | 1070 | 4000 | 1.6 | HK0408TN | 5 | 9 | 9 | 2200 | 1790 | 36000 | 2 | HK0509 |
5 | 9 | 8 | 2200 | 1790 | 36000 | 1.9 | HK05X09X08 | 6 | 10 | 7 | 1600 | 1400 | 30000 | 1.8 | HK0607 |
6 | 10 | 8 | 1830 | 1550 | 32000 | 2.1 | HK0608 | 6 | 10 | 9 | 2650 | 2400 | 3000 | 2.2 | HK0609 |
6 | 10 | 11 | 1700 | 1500 | 29000 | 2.3 | HK0611 | 6 | 12 | 8 | 2230 | 2010 | 33000 | 2.5 | HK06X12X08 |
7 | 11 | 8 | 2800 | 2150 | 27000 | 2.2 | HK0708 | 7 | 11 | 9 | 2800 | 2150 | 27000 | 2.3 | HK0709 |
7 | 12 | 8 | 3300 | 3220 | 37000 | 2.2 | HK07X12X08 | 7 | 12 | 9 | 3400 | 3150 | 37000 | 2.4 | HK07X12X09 |
8 | 12 | 8 | 2550 | 2400 | 21000 | 2.7 | HK0808 | 8 | 12 | 10 | 3700 | 3450 | 21000 | 3 | HK0810 |
8 | 14 | 10 | 3800 | 3950 | 25000 | 5.35 | HK08X14X10 | 8 | 14 | 12 | 4100 | 4320 | 25000 | 6.6 | HK08X14X12 |
9 | 13 | 8 | 3650 | 4050 | 25000 | 3 | HK0908 | 9 | 13 | 10 | 4050 | 4250 | 25000 | 4 | HK0910 |
9 | 13 | 11 | 4300 | 4700 | 25000 | 4.1 | HK0911 | 9 | 13 | 12 | 5000 | 6000 | 25000 | 4.6 | HK0912 |
9 | 15 | 10 | 5300 | 6300 | 25000 | 5.6 | HK09X15X10 | 10 | 14 | 10 | 3900 | 4800 | 19000 | 4.1 | HK1010 |
10 | 14 | 12 | 5000 | 6300 | 19000 | 4.8 | HK1012 | 10 | 14 | 15 | 6700 | 7800 | 19000 | 6 | HK1015 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd