Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | Bearing No. | |||
Fw | D | C | Cr | Cor | Oil | (Approx.) | |
?10 | 17 | 12 | 4750 | 5350 | 23500 | 10 | NK10/12TN | 12 | 19 | 12 | 6050 | 6400 | 21640 | 11.8 | NK12/12 |
12 | 19 | 16 | 8200 | 9800 | 21640 | 16.8 | NK12/16 | 14 | 22 | 16 | 8260 | 9600 | 18322 | 20.8 | NK14/16 |
15 | 23 | 12 | 8600 | 10070 | 21004 | 18.5 | NK15/12 | 16 | 24 | 16 | 9030 | 11900 | 15522 | 20.8 | NK16/16 |
16 | 24 | 20 | 10400 | 16800 | 15522 | 23.9 | NK16/20 | 17 | 25 | 16 | 9000 | 13500 | 14163 | 21.5 | NK17/16 |
18 | 26 | 20 | 10500 | 13800 | 13628 | 30.5 | NK18/20 | 20 | 28 | 16 | 11500 | 13400 | 12716 | 25.7 | NK20/16 |
20 | 28 | 20 | 12400 | 21800 | 12716 | 29.3 | NK20/20 | 20 | 26 | 16 | 9600 | 10800 | 9125 | 20.8 | NK202616 |
20 | 26 | 20 | 10500 | 11900 | 9125 | 17.2 | NK202620 | 20 | 33 | 12 | 13000 | 17500 | 11124 | 29.1 | NK203312SX |
22 | 30 | 16 | 13500 | 18000 | 11527 | 29.2 | NK22/16 | 25 | 33 | 16 | 12900 | 20400 | 15000 | 30 | NK25/16 |
26 | 34 | 20 | 17000 | 30000 | 16300 | 40 | NK25/20 | 26 | 34 | 16 | 15000 | 23000 | 16300 | 30 | NK26/16 |
30 | 40 | 20 | 20600 | 32000 | 12066 | 57.9 | NK30/20 | 30 | 40 | 30 | 31500 | 50000 | 14500 | 95 | NK30/30 |
32 | 42 | 20 | 17500 | 33500 | 12066 | 75.4 | NK32/20 | 35 | 45 | 20 | 13851 | 26900 | 12000 | 70 | NK35/20 |
40 | 50 | 20 | 19600 | 43000 | 8881 | 78.9 | NK40/20 | 40 | 50 | 30 | 22200 | 513500 | 8881 | 120 | NK40/30 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd