Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | Bearing No. | ||||
d | Fw | D | B | Cr | Cor | Oil | (Approx.) | |
?22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 76 | NA49/22 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 | 90.7 | NA49/28 |
32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 150 | NA49/32 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 21 | NA4900 |
12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 25.1 | NA4901 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 32 | NA4902 |
17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 32.8 | NA4903 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 70.2 | NA4904 |
25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 76 | NA4905 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 151 | NA4907 |
40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 123 | NA4908 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 | 260 | NA4909 |
50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 264 | NA4910 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 386 | NA4911 |
60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 412 | NA4912 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 435 | NA4913 |
70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 712 | NA4914 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 765 | NA4915 |
80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 870 | NA4916 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 1250 | NA4917 |
90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 1312 | NA4918 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 1371 | NA4919 |
100 | 115 | 140 | 40 | 120000 | 2740000 | 4000 | 1900 | NA4920 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 2070 | NA4922 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd