Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | Bearing No. | ||||
Fw | D | C | E | Cr | Cor | Oil | (Approx.) | |
35 | 45 | 13 | 40 | 10200 | 22000 | 10000 | 50 | RNAO35X45X13 | 35 | 45 | 17 | 40 | 17800 | 24500 | 10000 | 60 | RNAO35X45X17 |
35 | 45 | 26 | 40 | 20500 | 40000 | 10000 | 88 | RNAO35X45X26 | 35 | 47 | 16 | 42 | 20400 | 31500 | 10000 | 75 | RNAO35X47X16 |
35 | 47 | 18 | 42 | 22500 | 35000 | 10000 | 86 | RNAO35X47X18 | 35 | 47 | 32 | 42 | 32000 | 55000 | 10000 | 149 | RNAO35X47X32 |
37 | 52 | 18 | 44 | 118900 | 35500 | 8800 | 115 | RNAO37X52X18 | 40 | 50 | 17 | 45 | 15400 | 29880 | 8800 | 72 | RNAO40X50X17 |
40 | 50 | 34 | 45 | 25186 | 57200 | 11000 | 151 | RNAO40X50X34 | 40 | 55 | 20 | 47 | 26300 | 46100 | 10000 | 144 | RNAO40X55X20 |
40 | 55 | 40 | 48 | 54700 | 87000 | 10000 | 268 | RNAO40X55X40 | 42 | 57 | 20 | 50 | 26720 | 43700 | 10000 | 132 | RNAO42X57X20 |
45 | 55 | 17 | 50 | 18000 | 36000 | 9000 | 82.5 | RNAO45X55X17 | 45 | 62 | 40 | 53 | 42200 | 85050 | 9000 | 368 | RNAO45X62X40 |
50 | 62 | 20 | 55 | 20690 | 46860 | 7500 | 140 | RNAO50X62X20 | 50 | 65 | 20 | 58 | 23200 | 40540 | 7000 | 162 | RNAO50X65X20 |
50 | 65 | 40 | 58 | 39040 | 80600 | 7000 | 321 | RNAO50X65X40 | 55 | 68 | 20 | 60 | 22480 | 52074 | 6500 | 157 | RNAO55X68X20 |
5 | 10 | 8 | 8 | 2050 | 1720 | 27800 | 2.8 | RNAO5X10X8 | 60 | 78 | 20 | 68 | 28500 | 65300 | 5550 | 253 | RNAO60X78X20 |
60 | 78 | 40 | 68 | 45000 | 99000 | 5550 | 368 | RNAO60X78X40 | 65 | 85 | 30 | 73 | 37000 | 90900 | 4900 | 394 | RNAO65X85X30 |
6 | 13 | 8 | 9 | 2300 | 1880 | 30000 | 5 | RNAO6X13X8TN | 70 | 90 | 30 | 78 | 40010 | 105000 | 5100 | 488 | RNAO70X90X30 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd