Bearing No. | d | D | d1 | D1 | H | Rated dynamic load Cr | Rated Static load Cor | Limiting speeds | Ball | ||
Grease | oil | pcs | Diameter | ||||||||
?F3-8M | 3 | 8 | 3.2 | 7.8 | 3.5 | 600 | 480 | 11000 | 15000 | 6 | 1.588 | F4-9M | 4 | 9 | 4.2 | 8.8 | 4 | 800 | 520 | 8000 | 12000 | 6 | 1.588 |
F4-10M | 4 | 10 | 4.2 | 9.8 | 4 | 658 | 580 | 6000 | 10000 | 6 | 1.588 | F5-10M | 5 | 10 | 5.2 | 9.8 | 4 | 950 | 830 | 5100 | 8100 | 7 | 1.588 |
F5-11M | 5 | 11 | 5.2 | 10.8 | 4.5 | 988 | 880 | 5000 | 8000 | 7 | 1.588 | F5-12M | 5 | 12 | 5.2 | 11.8 | 4 | 988 | 880 | 5000 | 8000 | 7 | 1.588 |
F6-12M | 6 | 12 | 6.2 | 11.8 | 4.5 | 1600 | 1255 | 5000 | 7000 | 8 | 2 | F6-14M | 6 | 14 | 6.25 | 13.8 | 5 | 1800 | 1588 | 4000 | 7000 | 8 | 2.381 |
F7-13M | 7 | 13 | 7.2 | 16.8 | 4.5 | 1422 | 1255 | 4000 | 7000 | 9 | 2 | F7-15M | 7 | 15 | 7.2 | 14.8 | 5 | 2200 | 2000 | 3600 | 7100 | 8 | 2.5 |
F7-17M | 7 | 17 | 7.2 | 16.8 | 6 | 2600 | 2256 | 3500 | 7000 | 8 | 2.381 | F8-16M | 8 | 16 | 8.2 | 15.8 | 5 | 2500 | 3000 | 4000 | 8000 | 9 | 3 |
F8-19M | 8 | 19 | 8.2 | 18.8 | 7 | 3452 | 3000 | 3000 | 5000 | 8 | 3.175 | F9-20M | 9 | 20 | 9.2 | 19.8 | 7 | 3356 | 2999 | 2500 | 4500 | 8 | 3.175 |
F10-18M | 10 | 18 | 10.2 | 17.8 | 5.5 | 2230 | 2721 | 2500 | 4500 | 10 | 2.3 |
Only for the creation of unlimited achievements
Room C2, 5th Floor, Area C, Baoyunda Park, Xixiang Avenue, Baoan, Shenzhen, Guangdong, China
86 755-29666361
(8:30AM-6:00PM)
Cooperation
wkj1318@163.com
Join Us
wkj1318@163.com
Technical Support: Bearing.cn
All rights reserved ? 2018 Shenzhen Longyuan Mechanical and electrical equipment Co., Ltd